| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062220.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a915.4 _bSINB |
||
| 100 | _aSingh Gopal | ||
| 245 | 0 |
_aBhart ka bhugol / _cSingh Gopal |
|
| 260 | _bAatmaram & Sans Delhi | ||
| 300 | _a543 | ||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c11996 _d11996 |
||