| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240924154823.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a910.1330954 _bMAME |
||
| 100 | _aMamoria C.B. | ||
| 245 | 0 |
_aEconomic & commercial geography of india / _cMamoria C.B. |
|
| 260 | _bS.L. Agrawal & Compny Agra | ||
| 300 | _a520p. | ||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c12000 _d12000 |
||