| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241203152838.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a332.4 _bMISM |
||
| 100 | _aMishra & Mishr Arvind Kumar | ||
| 245 | 0 |
_aMudra & banking / _cMishra & Mishr Arvind Kumar |
|
| 260 | _bVijay Pra. Varanasi | ||
| 300 | _a444 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c12189 _d12189 |
||