| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062224.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aTakur Ravindra Nath | ||
| 245 | 0 |
_aGora / _cTakur Ravindra Nath |
|
| 260 | _bSachchidananda Pra. Sahitya Kala | ||
| 300 | _a455 | ||
| 650 | _aGeneral Studies | ||
| 942 | _cBK | ||
| 999 |
_c12219 _d12219 |
||