| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062226.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aSingh Sudha | ||
| 245 | 0 |
_aMadhyakaleen sahitya vimarsh / _cSingh Sudha |
|
| 260 | _bAnand Perakashan Kaolakata | ||
| 300 | _a461 | ||
| 650 | _aGeneral Studies | ||
| 942 | _cBK | ||
| 999 |
_c12358 _d12358 |
||