| 000 | 00376nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062240.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a891.433 _bSHUV |
||
| 100 | _aMatsyendra Shukla | ||
| 245 | 0 |
_aWah aadmi / _cMatsyendra Shukla |
|
| 260 | _bSulekh Mudralay All. | ||
| 300 | _a138 | ||
| 650 | _aGeneral Studies | ||
| 942 | _cBK | ||
| 999 |
_c13065 _d13065 |
||