| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807061850.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aBeson Ko, David A., Braeutigom, Ronald R., Et.Al. | ||
| 245 | 0 |
_aMicroeconomics / _cBeson Ko, David A., Braeutigom, Ronald R., Et.Al. |
|
| 260 | _bWillay | ||
| 300 | _a684p. | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c1324 _d1324 |
||