| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062256.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a512 _bHERT |
||
| 100 | _aHerstein, I.N. | ||
| 245 | 0 |
_aTopics in algebra / _cHerstein, I.N. |
|
| 260 | _bJohn Wiley And Sons, New York | ||
| 300 | _a388p. | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c13939 _d13939 |
||