| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062257.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a339 _bSETM |
||
| 100 | _aSeth, M.L. | ||
| 245 | 0 |
_aMacro economics / _cSeth, M.L. |
|
| 260 | _bLakshmi Narayan Agrawal, Agra | ||
| 300 | _a696p. | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c13977 _d13977 |
||