| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062348.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a547 _bBRUK.1 |
||
| 100 | _aRe. Q. Brustar | ||
| 245 | 0 |
_aCarbnik rasayan / _cRe. Q. Brustar |
|
| 260 | _bUttar Pradesh Hindi Granth Academy Lucknow | ||
| 300 | _a0 | ||
| 650 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c16658 _d16658 |
||