| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062404.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aSuresh Chandra Ameta | ||
| 245 | 0 |
_aCarbonic abhikriyao ki kriyavidhiyaa / _cSuresh Chandra Ameta |
|
| 260 | _bRajasthan Hindi Granth Academy Jaipur | ||
| 300 | _a0 | ||
| 650 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c17468 _d17468 |
||