| 000 | 00391nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062404.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a530 _bAGRV |
||
| 100 | _aAgrawal, Parasmal | ||
| 245 | 0 |
_aBhautiki me matrix / _cAgrawal, Parasmal |
|
| 260 | _bRajasthan Hindi Granth Academy, Jaipur | ||
| 300 | _a257 | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c17482 _d17482 |
||