| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240930151926.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a530 _bBHAG |
||
| 100 | _aBhatwadekar, M.G. | ||
| 245 | 0 |
_aGrih-bhautiki / _cBhatwadekar, M.G. |
|
| 260 | _bRajasthan Hindi Granth Academy, Jaipur | ||
| 300 | _a438 | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c17488 _d17488 |
||