| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062404.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a547.7 _bMENC |
||
| 100 | _aKeshri Lal Menariya | ||
| 245 | 0 |
_aCarotenide / _cKeshri Lal Menariya |
|
| 260 | _bRajasthan Hindi Granth Academy Jaipur | ||
| 300 | _a0 | ||
| 650 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c17492 _d17492 |
||