000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240807062407.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
041 | _aeng | ||
082 |
_a294.5925 _bUPAP |
||
100 | _aBaldeva Upadhyaya | ||
245 | 0 |
_aPuran vimarsh / _cBaldeva Upadhyaya |
|
260 | _bChowkhamba Vidhya Bhawan Allahabad | ||
300 | _a0 | ||
650 | _aSanskrit | ||
942 | _cBK | ||
999 |
_c17647 _d17647 |