000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240807062413.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
041 | _aeng | ||
082 |
_a491.43 _bAPTS |
||
100 | _aVaman Shivram Apte | ||
245 | 0 |
_aSanskrit hindi kosh / _cVaman Shivram Apte |
|
260 | _bMotilal Banarasidas | ||
300 | _a0 | ||
650 | _aGeneral Studies | ||
942 | _cBK | ||
999 |
_c17936 _d17936 |