| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240905120024.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a512 _bRAMB |
||
| 100 | _aRamkumar | ||
| 245 | 0 |
_aBeejganit / _cRamkumar |
|
| 260 | _bHindi Samiti, Suchna Vibhag, Lucknow | ||
| 300 | _a295 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c18490 _d18490 |
||