| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062428.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a910.13046 _bBEAG |
||
| 100 | _aJ. Beaujeu Garnier | ||
| 245 | 0 |
_aGeography of population / _cJ. Beaujeu Garnier |
|
| 260 | _bLongman London And New York | ||
| 300 | _a0 | ||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c18674 _d18674 |
||