| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062428.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a294.59214 _bVERS |
||
| 100 | _aVirendra Kumar Verma | ||
| 245 | 0 |
_aShuklayjurved pratishakhyam / _cVirendra Kumar Verma |
|
| 260 | _bGyan Prakash Pratisthan Varanasi | ||
| 300 | _a0 | ||
| 650 | _aSanskrit | ||
| 942 | _cBK | ||
| 999 |
_c18685 _d18685 |
||