| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062438.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a891.4312 _bTULA |
||
| 100 | _aKundanlal Jain | ||
| 245 | 0 |
_aTulsi vangmaya vimarsh / _cKundanlal Jain |
|
| 260 | _bRamcharitmanas Prachar Samiti Bareily | ||
| 300 | _a0 | ||
| 650 | _aHindi | ||
| 942 | _cBK | ||
| 999 |
_c19178 _d19178 |
||