000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240807062443.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
041 | _aeng | ||
082 |
_a491.25 _bCHAV.2 |
||
100 | _aGirdhar Sharma Chaturvedi | ||
245 | 0 |
_aVyakaransiddhantkaumudi / _cGirdhar Sharma Chaturvedi |
|
260 | _bMotilal Banarasidas Delhi | ||
300 | _a0 | ||
650 | _aSanskrit | ||
942 | _cBK | ||
999 |
_c19443 _d19443 |