| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062446.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a311.21 _bSUKS |
||
| 100 | _aSukhatme, Pandurang V. ; Sukhatme, Balkrishna V. | ||
| 245 | 0 |
_aSampling theory of surveys with applications / _cSukhatme, Pandurang V. ; Sukhatme, Balkrishna V. |
|
| 260 | _bAsia Publishing House, Bombay | ||
| 300 | _a452 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c19572 _d19572 |
||