| 000 | 00595nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241105101357.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _ahin | ||
| 082 |
_a371.26 _bPALM |
||
| 100 | _aPal, Hansraj | ||
| 245 | 0 |
_aMapan, aakalan evam mulyankan / _cHansraj Pal and Manjulata Sharma |
|
| 260 | _bShipra Pub. House | ||
| 300 | _a246p. | ||
| 650 | _aEducation | ||
| 700 | _aSharma, Manjulata | ||
| 880 |
_6245 _aमापन, आकलन एवं मुल्यंकान / हंसराज पाल एवं मंजुलता शर्मा |
||
| 942 | _cBK | ||
| 999 |
_c2006 _d2006 |
||