| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062500.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a585.2 _bMAHC |
||
| 100 | _aMaheshwari P And Biswas Chhaya | ||
| 245 | 0 |
_aCedrus / _cMaheshwari P And Biswas Chhaya |
|
| 260 | _bCouncil Of Scientific & Industrial Research New Delhi | ||
| 300 | _a115 | ||
| 650 | _aBotany | ||
| 942 | _cBK | ||
| 999 |
_c20306 _d20306 |
||