| 000 | 00427nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062512.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a339.210954 _bBANC |
||
| 100 | _aBanerji, Asit | ||
| 245 | 0 |
_aCapital intensity and productivity in indian industry / _cBanerji, Asit |
|
| 260 | _bThe Macmillan Company Of India Limited | ||
| 300 | _a166 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c20841 _d20841 |
||