| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062516.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a726.1095413 _bRATN |
||
| 100 | _aAlice Boner & Sadasiva Bath Sabma | ||
| 245 | 0 |
_aNew light on the sun temple of konarka / _cAlice Boner & Sadasiva Bath Sabma |
|
| 260 | _bChaukhambha Sanskrit Sansthan Varanasi | ||
| 300 | _a0 | ||
| 650 | _aAnc. History | ||
| 942 | _cBK | ||
| 999 |
_c21037 _d21037 |
||