| 000 | 00424nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062532.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a930.1 _bWHEA |
||
| 100 | _aSir Mantimar Wheelar | ||
| 245 | 0 |
_aPrithvi se puratatva / _cSir Mantimar Wheelar |
|
| 260 | _bVaigyanik Tatha Takniki Shabdawali Aayog Siksha Mantralaya | ||
| 300 | _a0 | ||
| 650 | _aAnc. History | ||
| 942 | _cBK | ||
| 999 |
_c21775 _d21775 |
||