| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062541.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bAITS |
||
| 100 | _aAitken, A. C. | ||
| 245 | 0 |
_aStatistical mathematics / _cAitken, A. C. |
|
| 260 | _bOliver And Boyd Ltd., New York | ||
| 300 | _a153 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c22255 _d22255 |
||