| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240905115423.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a621.384 _bTEPB.5 |
||
| 100 | _aTepper, Marvin | ||
| 245 | 0 |
_aBasic radio / _cTepper, Marvin |
|
| 260 | _bD.B. Taraporevala Sons And Co., Pvt. Ltd., Bombay | ||
| 300 | _av.p. | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c22573 _d22573 |
||