| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062549.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a515.33 _bPRAT |
||
| 100 | _aPrasad, Gorakh | ||
| 245 | 0 |
_aDifferential calculus / _cPrasad, Gorakh |
|
| 260 | _bPothishala Private Limited, Allahabad | ||
| 300 | _a300 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c22706 _d22706 |
||