| 000 | 00365nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062559.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a934.045 _bBHAA |
||
| 100 | _aD. R. Bhandarkar | ||
| 245 | 0 |
_aAshok / _cD. R. Bhandarkar |
|
| 260 | _bS. Chand And Company | ||
| 300 | _a0 | ||
| 650 | _aAnc. History | ||
| 942 | _cBK | ||
| 999 |
_c23206 _d23206 |
||