| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062559.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a574.16 _bAUSF |
||
| 100 | _aAustn C.R. | ||
| 245 | 0 |
_aFertilization / _cAustn C.R. |
|
| 260 | _bPrentice Hall Inc, Englewood Cliffs ,New Jersey | ||
| 300 | _a145 | ||
| 650 | _aBotany | ||
| 942 | _cBK | ||
| 999 |
_c23219 _d23219 |
||