| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062600.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a901 _bMATS |
||
| 100 | _aR. N. Mathur | ||
| 245 | 0 |
_aStudies in history & politics / _cR. N. Mathur |
|
| 260 | _bLakshmi Narain Agarwal Agra | ||
| 300 | _a0 | ||
| 650 | _aPolitics | ||
| 942 | _cBK | ||
| 999 |
_c23283 _d23283 |
||