| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062613.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a515.63 _bBRAV |
||
| 100 | _aBrand Louis | ||
| 245 | 0 |
_aVector analysis / _cBrand Louis |
|
| 260 | _bJohn Wiley And Sons, New York | ||
| 300 | _a282 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c23929 _d23929 |
||