| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240925125736.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a370.954 _bKABE |
||
| 100 | _aHumayun Kabir | ||
| 245 | 0 |
_aEducation in new india / _cHumayun Kabir |
|
| 260 | _bGeorge Allen & Unwin Ltd. London | ||
| 300 | _a0 | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c24800 _d24800 |
||