| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240930123536.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a515.9 _bPHIF |
||
| 100 | _aPhilips, E.G. | ||
| 245 | 0 |
_aFunctions of a complex variable with applications / _cPhilips, E.G. |
|
| 260 | _bOliver & Boyd, Edinburgh And London | ||
| 300 | _a144 | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c24910 _d24910 |
||