| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240923113734.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aRutherford, D.E. | ||
| 245 | 0 |
_aClassical mechanics / _cD.E. Rutherford |
|
| 260 |
_bOliver And Boyd Edinburgh _aLondon: |
||
| 300 | _a0 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c25010 _d25010 |
||