| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062636.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a515 _bGRII |
||
| 100 | _aFrank Boxley Griffin | ||
| 245 | 3 | _aAn introduction to mathematical analysis / | |
| 260 | _bHoughton Mifflin Company Boston | ||
| 300 | _a546 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c25123 _d25123 |
||