| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062705.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aRamendu Roy | ||
| 245 | 0 |
_aPrincipal of statistics / _cRamendu Roy |
|
| 260 | _bPryag Puatak Bhawan All. | ||
| 300 | _a884 | ||
| 650 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c26692 _d26692 |
||