| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062715.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aAgrawal G.C. | ||
| 245 | 0 |
_aCorporate planning polices and stratges / _cAgrawal G.C. |
|
| 260 | _bPrayag Pustak Bhavan All. | ||
| 300 | _a342 | ||
| 650 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c27201 _d27201 |
||