| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062724.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aSingh, S.P. | ||
| 245 | 0 |
_aFundamentals of statistics / _cSingh, S.P. |
|
| 260 | _bS. Chand And Company, New Delhi | ||
| 300 | _a753p. 115p. | ||
| 650 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c27717 _d27717 |
||