| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241024155035.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a339 _bPINM |
||
| 100 | _aPindyek, Robert And | ||
| 245 | 0 |
_aMacroeconomics / _cRobert Pindyek and Daniel Rubinfeld |
|
| 260 | _bPearson | ||
| 300 | _a739p. | ||
| 650 | _aEconomics | ||
| 700 | _aRubinfeld, Daniel | ||
| 942 | _cBK | ||
| 999 |
_c2820 _d2820 |
||