| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807061922.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aSingh, Abha | ||
| 245 | 0 |
_aShechik va maansik mapan tatha mulyankan / _cSingh, Abha |
|
| 260 | _bAnubhav Pub. House Alld. | ||
| 300 | _a376 | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c2974 _d2974 |
||