| 000 | 00404nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807061942.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a370.19 _bTALS |
||
| 100 | _aTalesra, Hemlata | ||
| 245 | 0 |
_aShiksha samajsastriya aadhar / _cTalesra, Hemlata |
|
| 260 | _bRajasthan Hindi Granth Academy, Jaipur | ||
| 300 | _a197p. | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c3937 _d3937 |
||