| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807061943.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a371.2 _bGUPS |
||
| 100 | _aGupta S. P. And Gupta Alka | ||
| 245 | 0 |
_aShechik prakashan prabhand wa niyojan / _cGupta S. P. And Gupta Alka |
|
| 260 | _bSharda Pustak Bhawan | ||
| 300 | _a331p. | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c3973 _d3973 |
||