| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807061943.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a371.4 _bUPAS |
||
| 100 | _aUpadhay, Radhabalam And Jaiswal, Sitaram | ||
| 245 | 0 |
_aShiksha me nirdeshan and pramarsh ki bhumika / _cUpadhay, Radhabalam And Jaiswal, Sitaram |
|
| 260 | _bSharda Pustak Bhawan | ||
| 300 | _a392p. | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c3975 _d3975 |
||