000 | 00457nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240807061831.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
041 | _aeng | ||
082 |
_a338.7 _bCAUM |
||
100 | _aCauvery, R. ; Krprane, N. Nayyak, V.K., Sudha Et.A | ||
245 | 0 |
_aMonetary economics / _cCauvery, R. ; Krprane, N. Nayyak, V.K., Sudha Et.A |
|
260 | _bS. Chand And Company, Ltd., New Delhi. | ||
300 | _a356 | ||
650 | _aChemistry | ||
942 | _cBK | ||
999 |
_c415 _d415 |