| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807061832.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 082 |
_a330 _bAHUE |
||
| 100 | _aAhuja, H.L. | ||
| 245 | 0 |
_aEconomics / _cAhuja, H.L. |
|
| 260 | _bS. Chand And Company, Ltd., New Delhi. | ||
| 300 | _a735 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c416 _d416 |
||