| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20241004122252.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aDutta & Sundaram | ||
| 245 | 0 |
_aIndian economy / _cDutta & Sundaram |
|
| 260 | _bS. Chandr & Com. New Delhi | ||
| 300 | _a1033 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c7552 _d7552 |
||