| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240807062057.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||eng|| | ||
| 041 | _aeng | ||
| 100 | _aNarsingh Chari S.T. | ||
| 245 | 0 |
_aSoudarya tatv vimarsh / _cNarsingh Chari S.T. |
|
| 260 | _bVani Prakashan | ||
| 300 | _a269 | ||
| 650 | _aGeneral Studies | ||
| 942 | _cBK | ||
| 999 |
_c7703 _d7703 |
||